Herkimer County Gonorrhea case rate per 100,000 - All ages
Gonorrhea case rate per 100,000 - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 17.1 | 87.8 | |
| 2002 | 34.5 | 23.5 | 82.3 |
| 2003 | 18.8 | 20.4 | 76.4 |
| 2004 | 7.8 | 15.2 | 69.4 |
| 2005 | 18.8 | 12.0 | 65.8 |
| 2006 | 9.5 | 12.7 | 64.6 |
| 2007 | 9.6 | 6.4 | 67.0 |
| 2008 | 0.0 | 7.0 | 59.6 |
| 2009 | 11.2 | 10.1 | 54.8 |
| 2010 | 18.6 | 52.8 | |


