Steuben County Gonorrhea case rate per 100,000 - All ages
Gonorrhea case rate per 100,000 - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 13.1 | 87.8 | |
| 2002 | 7.0 | 13.4 | 82.3 |
| 2003 | 20.2 | 14.8 | 76.4 |
| 2004 | 17.2 | 16.9 | 69.4 |
| 2005 | 13.2 | 14.2 | 65.8 |
| 2006 | 12.2 | 13.3 | 64.6 |
| 2007 | 14.5 | 15.1 | 67.0 |
| 2008 | 18.6 | 15.9 | 59.6 |
| 2009 | 14.5 | 26.0 | 54.8 |
| 2010 | 44.4 | 52.8 | |


