Suffolk County Gonorrhea case rate per 100,000 - All ages
Gonorrhea case rate per 100,000 - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 29.9 | 87.8 | |
| 2002 | 34.3 | 32.1 | 82.3 |
| 2003 | 32.0 | 34.4 | 76.4 |
| 2004 | 36.8 | 35.1 | 69.4 |
| 2005 | 36.5 | 33.4 | 65.8 |
| 2006 | 26.9 | 33.8 | 64.6 |
| 2007 | 37.8 | 33.3 | 67.0 |
| 2008 | 35.0 | 34.6 | 59.6 |
| 2009 | 31.1 | 29.5 | 54.8 |
| 2010 | 22.4 | 52.8 | |


