Cayuga County Gonorrhea case rate per 100,000 - All ages
Gonorrhea case rate per 100,000 - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 40.5 | 87.8 | |
| 2002 | 18.4 | 30.6 | 82.3 |
| 2003 | 33.0 | 22.0 | 76.4 |
| 2004 | 14.6 | 20.8 | 69.4 |
| 2005 | 14.7 | 20.4 | 65.8 |
| 2006 | 32.0 | 19.8 | 64.6 |
| 2007 | 12.5 | 17.0 | 67.0 |
| 2008 | 6.3 | 8.4 | 59.6 |
| 2009 | 6.3 | 7.1 | 54.8 |
| 2010 | 8.7 | 52.8 | |


