Tompkins County Gonorrhea case rate per 100,000 - All ages
Gonorrhea case rate per 100,000 - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 19.4 | 87.8 | |
| 2002 | 16.1 | 16.7 | 82.3 |
| 2003 | 14.8 | 16.6 | 76.4 |
| 2004 | 19.0 | 18.9 | 69.4 |
| 2005 | 23.0 | 20.3 | 65.8 |
| 2006 | 18.9 | 25.2 | 64.6 |
| 2007 | 33.6 | 20.8 | 67.0 |
| 2008 | 9.9 | 20.7 | 59.6 |
| 2009 | 18.7 | 20.4 | 54.8 |
| 2010 | 32.5 | 52.8 | |


