Wayne County Gonorrhea case rate per 100,000 - All ages
Gonorrhea case rate per 100,000 - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 27.7 | 87.8 | |
| 2002 | 27.6 | 31.2 | 82.3 |
| 2003 | 38.4 | 43.0 | 76.4 |
| 2004 | 62.9 | 40.9 | 69.4 |
| 2005 | 21.4 | 39.6 | 65.8 |
| 2006 | 34.4 | 24.1 | 64.6 |
| 2007 | 16.4 | 22.8 | 67.0 |
| 2008 | 17.5 | 19.0 | 59.6 |
| 2009 | 23.0 | 22.8 | 54.8 |
| 2010 | 27.7 | 52.8 | |


