New York County Gonorrhea case rate per 100,000 - All ages
Gonorrhea case rate per 100,000 - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 180.4 | 156.5 | |
| 2002 | 193.0 | 195.5 | 158.5 |
| 2003 | 213.0 | 188.5 | 166.5 |
| 2004 | 159.7 | 173.7 | 134.0 |
| 2005 | 148.8 | 152.5 | 130.1 |
| 2006 | 149.2 | 143.3 | 125.4 |
| 2007 | 131.8 | 144.1 | 124.6 |
| 2008 | 151.1 | 142.5 | 125.3 |
| 2009 | 144.6 | 158.7 | 129.9 |
| 2010 | 181.0 | 151.1 | |


