Gonorrhea case rate per 100,000 - Ages 15-19 years

Source:2008-2010 Bureau of STD Control Data as of July, 2012

(Click on a county name for trend graph data)

  Cases Average population (ages 15-19) Crude
Region/County 2008 2009 2010 Total 2008-2010 Rate
Reg- 1 Western New York
Allegany 3 0 1 4 5,225 25.5*
Cattaraugus 4 0 1 5 5,981 27.9*
Chautauqua 24 9 7 40 10,759 123.9
Erie 519 470 386 1,375 66,459 689.6
Genesee 3 8 1 12 4,233 94.5
Niagara 105 68 30 203 15,419 438.9
Orleans 1 3 3 7 3,195 73.0*
Wyoming 0 1 0 1 2,748 12.1*
Region Total 659 559 429 1,647 114,018 481.5
Reg- 2 Finger Lakes
Chemung 32 10 31 73 6,101 398.9
Livingston 0 0 1 1 5,940 5.6*
Monroe 454 402 349 1,205 59,300 677.4
Ontario 2 0 5 7 7,802 29.9*
Schuyler 2 0 2 4 1,392 95.8*
Seneca 3 3 3 9 2,301 130.4*
Steuben 5 4 8 17 6,758 83.9
Wayne 7 9 8 24 6,720 119.0
Yates 1 0 0 1 2,163 15.4*
Region Total 506 428 407 1,341 98,476 453.9
Reg- 3 Central New York
Cayuga 0 3 1 4 5,621 23.7*
Cortland 0 0 3 3 4,816 20.8*
Herkimer 0 1 4 5 4,458 37.4*
Jefferson 24 14 21 59 8,228 239.0
Lewis 0 1 1 2 1,819 36.6*
Madison 6 3 3 12 6,932 57.7
Oneida 25 31 40 96 16,879 189.6
Onondaga 133 95 94 322 35,577 301.7
Oswego 4 3 4 11 10,616 34.5
St Lawrence 4 4 3 11 10,185 36.0
Tompkins 2 3 6 11 12,901 28.4
Region Total 198 158 180 536 118,031 151.4
Reg- 4 New York-Penn
Broome 29 21 7 57 15,814 120.1
Chenango 0 0 1 1 3,565 9.4*
Tioga 1 0 2 3 3,485 28.7*
Region Total 30 21 10 61 22,865 88.9
Reg- 5 Northeastern New York
Albany 82 55 130 267 24,899 357.4
Clinton 3 0 4 7 6,465 36.1*
Columbia 0 4 5 9 4,395 68.3*
Delaware 0 3 1 4 3,759 35.5*
Essex 2 0 0 2 2,304 28.9*
Franklin 1 0 1 2 3,464 19.2*
Fulton 4 5 3 12 3,767 106.2
Greene 3 2 1 6 3,599 55.6*
Hamilton 0 0 0 0 250 0.0*
Montgomery 5 2 4 11 3,224 113.7
Otsego 3 2 3 8 6,199 43.0*
Rensselaer 41 21 31 93 11,945 259.5
Saratoga 7 2 6 15 14,590 34.3
Schenectady 38 21 49 108 10,894 330.5
Schoharie 0 1 0 1 2,893 11.5*
Warren 2 0 6 8 4,486 59.4*
Washington 0 2 0 2 4,302 15.5*
Region Total 191 120 244 555 111,434 166.0
Reg- 6 Hudson Valley
Dutchess 8 29 26 63 24,272 86.5
Orange 39 42 25 106 30,957 114.1
Putnam 0 2 4 6 7,055 28.3*
Rockland 11 7 7 25 23,284 35.8
Sullivan 16 10 5 31 5,473 188.8
Ulster 20 8 7 35 13,335 87.5
Westchester 91 95 125 311 67,120 154.4
Region Total 185 193 199 577 171,495 112.2
Reg- 7 New York City
Bronx 778 904 1,034 2,716 115,587 783.2
Kings 894 917 1,042 2,853 172,833 550.2
New York 449 412 464 1,325 74,728 591.0
Queens 484 458 505 1,447 137,153 351.7
Richmond 72 53 85 210 34,260 204.3
Region Total 2,677 2,744 3,130 8,551 534,560 533.2
Reg- 8 Nassau-Suffolk
Nassau 77 112 91 280 97,948 95.3
Suffolk 131 121 75 327 109,663 99.4
Region Total 208 233 166 607 207,611 97.5
New York State Total 4,654 4,456 4,765 13,875 1,378,491 335.5

*: Fewer than 10 events in the numerator, therefore the rate is unstable

Please Note

Some documents on this page are saved in the Portable Document Format (PDF). If it's not already on your computer, you'll need to download the latest free version of Adobe Reader.