Nassau County Gonorrhea case rate per 100,000 - Ages 15-19 years
Gonorrhea case rate per 100,000 - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 163.3 | 383.5 | |
| 2002 | 157.6 | 148.5 | 341.2 |
| 2003 | 125.2 | 125.4 | 305.5 |
| 2004 | 94.5 | 104.9 | 260.4 |
| 2005 | 96.1 | 82.7 | 259.0 |
| 2006 | 59.5 | 79.5 | 231.7 |
| 2007 | 83.9 | 73.2 | 242.7 |
| 2008 | 76.0 | 91.1 | 232.1 |
| 2009 | 113.7 | 95.3 | 201.5 |
| 2010 | 96.7 | 196.9 | |


