Ontario County Gonorrhea case rate per 100,000 - Ages 15-19 years
Gonorrhea case rate per 100,000 - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 81.6 | 383.5 | |
| 2002 | 93.4 | 80.6 | 341.2 |
| 2003 | 66.8 | 79.5 | 305.5 |
| 2004 | 78.3 | 70.5 | 260.4 |
| 2005 | 66.1 | 100.2 | 259.0 |
| 2006 | 155.1 | 95.9 | 231.7 |
| 2007 | 65.4 | 82.6 | 242.7 |
| 2008 | 26.2 | 30.3 | 232.1 |
| 2009 | 0.0 | 29.9 | 201.5 |
| 2010 | 63.2 | 196.9 | |


