Cayuga County Gonorrhea case rate per 100,000 - Ages 15-19 years
Gonorrhea case rate per 100,000 - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 277.9 | 383.5 | |
| 2002 | 49.3 | 132.4 | 341.2 |
| 2003 | 67.5 | 66.7 | 305.5 |
| 2004 | 83.6 | 62.2 | 260.4 |
| 2005 | 34.6 | 62.4 | 259.0 |
| 2006 | 68.2 | 40.2 | 231.7 |
| 2007 | 17.3 | 28.8 | 242.7 |
| 2008 | 0.0 | 23.4 | 232.1 |
| 2009 | 53.7 | 23.7 | 201.5 |
| 2010 | 18.0 | 196.9 | |


