Lewis County Chlamydia case rate per 100,000 males - All ages
Chlamydia case rate per 100,000 males - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 22.4 | 66.2 | |
| 2002 | 0.0 | 17.6 | 74.5 |
| 2003 | 30.3 | 10.1 | 100.1 |
| 2004 | 0.0 | 17.7 | 115.9 |
| 2005 | 22.6 | 27.7 | 120.4 |
| 2006 | 60.1 | 40.2 | 132.4 |
| 2007 | 37.8 | 48.0 | 147.9 |
| 2008 | 45.9 | 50.8 | 165.8 |
| 2009 | 68.8 | 60.3 | 177.2 |
| 2010 | 66.1 | 193.5 | |


