Monroe County Chlamydia case rate per 100,000 males - All ages
Chlamydia case rate per 100,000 males - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 87.3 | 66.2 | |
| 2002 | 136.0 | 174.3 | 74.5 |
| 2003 | 299.6 | 247.6 | 100.1 |
| 2004 | 307.3 | 303.1 | 115.9 |
| 2005 | 302.4 | 311.6 | 120.4 |
| 2006 | 325.1 | 337.4 | 132.4 |
| 2007 | 384.8 | 381.3 | 147.9 |
| 2008 | 433.8 | 435.4 | 165.8 |
| 2009 | 487.3 | 485.7 | 177.2 |
| 2010 | 535.5 | 193.5 | |


