Montgomery County Chlamydia case rate per 100,000 males - All ages
Chlamydia case rate per 100,000 males - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 42.3 | 66.2 | |
| 2002 | 50.8 | 38.0 | 74.5 |
| 2003 | 21.1 | 43.6 | 100.1 |
| 2004 | 59.0 | 47.9 | 115.9 |
| 2005 | 63.7 | 62.0 | 120.4 |
| 2006 | 63.4 | 65.1 | 132.4 |
| 2007 | 68.2 | 76.5 | 147.9 |
| 2008 | 98.0 | 87.9 | 165.8 |
| 2009 | 97.6 | 106.3 | 177.2 |
| 2010 | 122.7 | 193.5 | |


