Saratoga County Chlamydia case rate per 100,000 males - All ages
Chlamydia case rate per 100,000 males - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 31.7 | 66.2 | |
| 2002 | 23.5 | 32.3 | 74.5 |
| 2003 | 41.5 | 34.8 | 100.1 |
| 2004 | 39.1 | 39.4 | 115.9 |
| 2005 | 37.7 | 44.1 | 120.4 |
| 2006 | 55.4 | 49.5 | 132.4 |
| 2007 | 55.2 | 58.0 | 147.9 |
| 2008 | 63.2 | 62.5 | 165.8 |
| 2009 | 68.9 | 69.3 | 177.2 |
| 2010 | 75.9 | 193.5 | |


