Schoharie County Chlamydia case rate per 100,000 males - All ages
Chlamydia case rate per 100,000 males - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 63.3 | 66.2 | |
| 2002 | 25.2 | 42.2 | 74.5 |
| 2003 | 38.1 | 33.7 | 100.1 |
| 2004 | 37.7 | 27.3 | 115.9 |
| 2005 | 6.2 | 18.8 | 120.4 |
| 2006 | 12.5 | 29.2 | 132.4 |
| 2007 | 69.1 | 39.8 | 147.9 |
| 2008 | 37.9 | 58.9 | 165.8 |
| 2009 | 69.9 | 54.2 | 177.2 |
| 2010 | 55.0 | 193.5 | |


