Schuyler County Chlamydia case rate per 100,000 males - All ages
Chlamydia case rate per 100,000 males - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 31.1 | 66.2 | |
| 2002 | 30.9 | 30.9 | 74.5 |
| 2003 | 30.8 | 30.8 | 100.1 |
| 2004 | 30.6 | 20.5 | 115.9 |
| 2005 | 0.0 | 24.0 | 120.4 |
| 2006 | 41.2 | 27.7 | 132.4 |
| 2007 | 42.0 | 45.3 | 147.9 |
| 2008 | 52.8 | 38.7 | 165.8 |
| 2009 | 21.2 | 42.8 | 177.2 |
| 2010 | 54.8 | 193.5 | |


