Steuben County Chlamydia case rate per 100,000 males - All ages
Chlamydia case rate per 100,000 males - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 43.2 | 66.2 | |
| 2002 | 30.8 | 40.5 | 74.5 |
| 2003 | 47.4 | 44.6 | 100.1 |
| 2004 | 55.7 | 50.9 | 115.9 |
| 2005 | 49.7 | 55.2 | 120.4 |
| 2006 | 60.3 | 64.6 | 132.4 |
| 2007 | 84.2 | 76.2 | 147.9 |
| 2008 | 84.5 | 99.0 | 165.8 |
| 2009 | 128.2 | 113.1 | 177.2 |
| 2010 | 126.2 | 193.5 | |


