Chemung County Chlamydia case rate per 100,000 males - All ages
Chlamydia case rate per 100,000 males - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 80.3 | 66.2 | |
| 2002 | 75.8 | 97.6 | 74.5 |
| 2003 | 136.7 | 123.3 | 100.1 |
| 2004 | 157.7 | 158.2 | 115.9 |
| 2005 | 180.4 | 170.4 | 120.4 |
| 2006 | 173.2 | 179.7 | 132.4 |
| 2007 | 185.4 | 187.5 | 147.9 |
| 2008 | 203.9 | 180.5 | 165.8 |
| 2009 | 152.4 | 183.6 | 177.2 |
| 2010 | 194.7 | 193.5 | |


