Columbia County Chlamydia case rate per 100,000 males - Ages 15-19 years
Chlamydia case rate per 100,000 males - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 315.6 | 228.8 | |
| 2002 | 194.0 | 259.9 | 261.4 |
| 2003 | 271.1 | 204.8 | 314.0 |
| 2004 | 150.7 | 178.8 | 365.4 |
| 2005 | 115.8 | 203.1 | 378.4 |
| 2006 | 342.1 | 229.9 | 414.7 |
| 2007 | 230.0 | 257.5 | 458.7 |
| 2008 | 197.9 | 197.4 | 554.8 |
| 2009 | 162.3 | 261.0 | 583.5 |
| 2010 | 436.7 | 623.3 | |


