Essex County Chlamydia case rate per 100,000 males - Ages 15-19 years
Chlamydia case rate per 100,000 males - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 73.7 | 228.8 | |
| 2002 | 0.0 | 24.4 | 261.4 |
| 2003 | 0.0 | 0.0 | 314.0 |
| 2004 | 0.0 | 50.1 | 365.4 |
| 2005 | 156.0 | 51.7 | 378.4 |
| 2006 | 0.0 | 81.4 | 414.7 |
| 2007 | 85.3 | 113.4 | 458.7 |
| 2008 | 267.4 | 116.4 | 554.8 |
| 2009 | 0.0 | 111.9 | 583.5 |
| 2010 | 76.2 | 623.3 | |


