Livingston County Chlamydia case rate per 100,000 males - Ages 15-19 years
Chlamydia case rate per 100,000 males - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 102.5 | 228.8 | |
| 2002 | 136.2 | 171.4 | 261.4 |
| 2003 | 277.0 | 185.0 | 314.0 |
| 2004 | 141.6 | 214.6 | 365.4 |
| 2005 | 224.3 | 158.5 | 378.4 |
| 2006 | 111.1 | 186.3 | 414.7 |
| 2007 | 224.1 | 212.0 | 458.7 |
| 2008 | 302.8 | 232.6 | 554.8 |
| 2009 | 175.4 | 204.5 | 583.5 |
| 2010 | 141.9 | 623.3 | |


