Nassau County Chlamydia case rate per 100,000 males - Ages 15-19 years
Chlamydia case rate per 100,000 males - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 120.8 | 228.8 | |
| 2002 | 210.0 | 185.6 | 261.4 |
| 2003 | 224.7 | 223.4 | 314.0 |
| 2004 | 235.0 | 245.8 | 365.4 |
| 2005 | 275.6 | 253.6 | 378.4 |
| 2006 | 249.5 | 277.4 | 414.7 |
| 2007 | 306.9 | 294.8 | 458.7 |
| 2008 | 326.5 | 321.9 | 554.8 |
| 2009 | 332.0 | 355.4 | 583.5 |
| 2010 | 410.6 | 623.3 | |


