Steuben County Chlamydia case rate per 100,000 males - Ages 15-19 years
Chlamydia case rate per 100,000 males - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 108.7 | 228.8 | |
| 2002 | 216.9 | 155.2 | 261.4 |
| 2003 | 139.4 | 173.5 | 314.0 |
| 2004 | 163.3 | 157.1 | 365.4 |
| 2005 | 168.6 | 148.5 | 378.4 |
| 2006 | 113.1 | 189.4 | 414.7 |
| 2007 | 288.9 | 250.4 | 458.7 |
| 2008 | 354.4 | 328.0 | 554.8 |
| 2009 | 341.0 | 354.4 | 583.5 |
| 2010 | 367.6 | 623.3 | |


