Tioga County Chlamydia case rate per 100,000 males - Ages 15-19 years
Chlamydia case rate per 100,000 males - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 96.1 | 228.8 | |
| 2002 | 48.6 | 64.5 | 261.4 |
| 2003 | 48.6 | 48.6 | 314.0 |
| 2004 | 48.6 | 65.7 | 365.4 |
| 2005 | 101.5 | 83.2 | 378.4 |
| 2006 | 100.8 | 101.4 | 414.7 |
| 2007 | 102.0 | 86.3 | 458.7 |
| 2008 | 54.1 | 105.7 | 554.8 |
| 2009 | 160.5 | 200.4 | 583.5 |
| 2010 | 394.8 | 623.3 | |


