Warren County Chlamydia case rate per 100,000 males - Ages 15-19 years
Chlamydia case rate per 100,000 males - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 44.8 | 228.8 | |
| 2002 | 43.7 | 29.5 | 261.4 |
| 2003 | 0.0 | 115.7 | 314.0 |
| 2004 | 297.1 | 129.5 | 365.4 |
| 2005 | 86.2 | 198.1 | 378.4 |
| 2006 | 209.0 | 127.2 | 414.7 |
| 2007 | 84.5 | 155.9 | 458.7 |
| 2008 | 174.2 | 229.7 | 554.8 |
| 2009 | 433.8 | 339.1 | 583.5 |
| 2010 | 412.5 | 623.3 | |


