Yates County Chlamydia case rate per 100,000 males - Ages 15-19 years
Chlamydia case rate per 100,000 males - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 195.5 | 228.8 | |
| 2002 | 0.0 | 98.0 | 261.4 |
| 2003 | 97.8 | 32.7 | 314.0 |
| 2004 | 0.0 | 33.4 | 365.4 |
| 2005 | 0.0 | 101.6 | 378.4 |
| 2006 | 306.7 | 136.8 | 414.7 |
| 2007 | 101.4 | 170.4 | 458.7 |
| 2008 | 103.1 | 166.9 | 554.8 |
| 2009 | 288.5 | 260.8 | 583.5 |
| 2010 | 378.1 | 623.3 | |


