Bronx County Chlamydia case rate per 100,000 males - Ages 15-19 years
Chlamydia case rate per 100,000 males - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 533.3 | 388.5 | |
| 2002 | 741.2 | 675.6 | 452.3 |
| 2003 | 752.1 | 737.2 | 514.6 |
| 2004 | 718.7 | 918.0 | 574.4 |
| 2005 | 1,271.3 | 1,139.9 | 999.1 |
| 2006 | 1,402.0 | 1,502.5 | 1,013.7 |
| 2007 | 1,809.6 | 1,856.9 | 1,285.3 |
| 2008 | 2,337.6 | 2,244.2 | 1,550.5 |
| 2009 | 2,583.5 | 2,558.9 | 1,729.1 |
| 2010 | 2,755.2 | 1,818.1 | |


