Delaware County Chlamydia case rate per 100,000 males - Ages 20-24 years
Chlamydia case rate per 100,000 males - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 78.4 | 391.1 | |
| 2002 | 211.9 | 118.2 | 422.3 |
| 2003 | 65.0 | 237.5 | 544.9 |
| 2004 | 417.4 | 381.3 | 630.3 |
| 2005 | 622.2 | 497.8 | 630.1 |
| 2006 | 449.9 | 434.7 | 643.3 |
| 2007 | 229.2 | 379.5 | 706.6 |
| 2008 | 457.9 | 372.6 | 808.1 |
| 2009 | 435.6 | 388.6 | 921.5 |
| 2010 | 260.6 | 1,038.3 | |


