Livingston County Chlamydia case rate per 100,000 males - Ages 20-24 years
Chlamydia case rate per 100,000 males - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 102.1 | 391.1 | |
| 2002 | 162.3 | 175.9 | 422.3 |
| 2003 | 259.7 | 229.5 | 544.9 |
| 2004 | 267.6 | 295.8 | 630.3 |
| 2005 | 353.4 | 392.8 | 630.1 |
| 2006 | 547.1 | 361.3 | 643.3 |
| 2007 | 183.0 | 448.1 | 706.6 |
| 2008 | 615.2 | 411.4 | 808.1 |
| 2009 | 436.6 | 526.1 | 921.5 |
| 2010 | 531.7 | 1,038.3 | |


