Montgomery County Chlamydia case rate per 100,000 males - Ages 20-24 years
Chlamydia case rate per 100,000 males - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 225.4 | 391.1 | |
| 2002 | 207.8 | 163.1 | 422.3 |
| 2003 | 65.9 | 223.1 | 544.9 |
| 2004 | 394.7 | 293.5 | 630.3 |
| 2005 | 431.3 | 457.5 | 630.1 |
| 2006 | 547.6 | 487.2 | 643.3 |
| 2007 | 480.1 | 529.7 | 706.6 |
| 2008 | 562.2 | 600.2 | 808.1 |
| 2009 | 758.1 | 641.2 | 921.5 |
| 2010 | 602.8 | 1,038.3 | |


