Orange County Chlamydia case rate per 100,000 males - Ages 20-24 years
Chlamydia case rate per 100,000 males - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 336.3 | 391.1 | |
| 2002 | 328.1 | 301.6 | 422.3 |
| 2003 | 247.1 | 304.9 | 544.9 |
| 2004 | 339.1 | 344.0 | 630.3 |
| 2005 | 452.6 | 386.2 | 630.1 |
| 2006 | 373.4 | 395.3 | 643.3 |
| 2007 | 363.3 | 417.8 | 706.6 |
| 2008 | 515.3 | 527.2 | 808.1 |
| 2009 | 691.7 | 652.1 | 921.5 |
| 2010 | 752.3 | 1,038.3 | |


