Oswego County Chlamydia case rate per 100,000 males - Ages 20-24 years
Chlamydia case rate per 100,000 males - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 61.0 | 391.1 | |
| 2002 | 135.1 | 123.6 | 422.3 |
| 2003 | 170.7 | 178.8 | 544.9 |
| 2004 | 230.2 | 208.6 | 630.3 |
| 2005 | 223.5 | 235.2 | 630.1 |
| 2006 | 252.2 | 248.4 | 643.3 |
| 2007 | 270.8 | 252.7 | 706.6 |
| 2008 | 235.0 | 245.7 | 808.1 |
| 2009 | 229.2 | 295.0 | 921.5 |
| 2010 | 418.0 | 1,038.3 | |


