Saratoga County Chlamydia case rate per 100,000 males - Ages 20-24 years
Chlamydia case rate per 100,000 males - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 212.2 | 391.1 | |
| 2002 | 194.5 | 242.5 | 422.3 |
| 2003 | 314.9 | 262.8 | 544.9 |
| 2004 | 275.4 | 270.3 | 630.3 |
| 2005 | 219.4 | 315.1 | 630.1 |
| 2006 | 452.9 | 350.6 | 643.3 |
| 2007 | 379.2 | 424.2 | 706.6 |
| 2008 | 440.6 | 372.1 | 808.1 |
| 2009 | 295.8 | 402.9 | 921.5 |
| 2010 | 477.1 | 1,038.3 | |


