Washington County Chlamydia case rate per 100,000 males - Ages 20-24 years
Chlamydia case rate per 100,000 males - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 134.5 | 391.1 | |
| 2002 | 164.1 | 124.3 | 422.3 |
| 2003 | 77.8 | 129.3 | 544.9 |
| 2004 | 146.6 | 115.2 | 630.3 |
| 2005 | 119.4 | 127.9 | 630.1 |
| 2006 | 116.5 | 145.0 | 643.3 |
| 2007 | 200.3 | 158.4 | 706.6 |
| 2008 | 159.7 | 237.0 | 808.1 |
| 2009 | 347.0 | 409.3 | 921.5 |
| 2010 | 762.0 | 1,038.3 | |


