Chemung County Chlamydia case rate per 100,000 males - Ages 20-24 years
Chlamydia case rate per 100,000 males - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 362.3 | 391.1 | |
| 2002 | 429.3 | 567.7 | 422.3 |
| 2003 | 884.4 | 746.3 | 544.9 |
| 2004 | 906.3 | 921.8 | 630.3 |
| 2005 | 977.4 | 923.4 | 630.1 |
| 2006 | 887.7 | 963.6 | 643.3 |
| 2007 | 1,026.8 | 962.2 | 706.6 |
| 2008 | 973.6 | 913.9 | 808.1 |
| 2009 | 742.8 | 1,007.9 | 921.5 |
| 2010 | 1,351.4 | 1,038.3 | |


