Dutchess County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 202.6 | 233.6 | |
| 2002 | 212.2 | 200.0 | 247.9 |
| 2003 | 185.5 | 199.6 | 289.4 |
| 2004 | 201.1 | 205.3 | 324.3 |
| 2005 | 229.0 | 220.3 | 331.2 |
| 2006 | 230.8 | 254.8 | 358.9 |
| 2007 | 305.0 | 276.1 | 391.6 |
| 2008 | 293.1 | 311.5 | 405.5 |
| 2009 | 336.5 | 327.0 | 423.9 |
| 2010 | 350.8 | 449.2 | |


