Essex County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 75.1 | 233.6 | |
| 2002 | 74.5 | 96.1 | 247.9 |
| 2003 | 138.7 | 126.4 | 289.4 |
| 2004 | 166.2 | 139.3 | 324.3 |
| 2005 | 113.0 | 134.3 | 331.2 |
| 2006 | 123.7 | 147.8 | 358.9 |
| 2007 | 207.5 | 161.5 | 391.6 |
| 2008 | 153.9 | 199.7 | 405.5 |
| 2009 | 237.9 | 191.8 | 423.9 |
| 2010 | 184.4 | 449.2 | |


