Greene County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 196.0 | 233.6 | |
| 2002 | 152.9 | 172.6 | 247.9 |
| 2003 | 168.8 | 171.7 | 289.4 |
| 2004 | 193.1 | 178.8 | 324.3 |
| 2005 | 174.5 | 186.3 | 331.2 |
| 2006 | 191.5 | 200.3 | 358.9 |
| 2007 | 235.3 | 211.2 | 391.6 |
| 2008 | 207.1 | 226.6 | 405.5 |
| 2009 | 237.5 | 233.1 | 423.9 |
| 2010 | 254.9 | 449.2 | |


