Orleans County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 180.5 | 233.6 | |
| 2002 | 302.9 | 250.6 | 247.9 |
| 2003 | 268.5 | 282.1 | 289.4 |
| 2004 | 274.8 | 258.7 | 324.3 |
| 2005 | 232.7 | 277.8 | 331.2 |
| 2006 | 326.2 | 359.8 | 358.9 |
| 2007 | 524.5 | 478.8 | 391.6 |
| 2008 | 589.2 | 542.1 | 405.5 |
| 2009 | 512.5 | 611.5 | 423.9 |
| 2010 | 729.8 | 449.2 | |


