Oswego County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 130.5 | 233.6 | |
| 2002 | 165.7 | 160.2 | 247.9 |
| 2003 | 184.1 | 185.8 | 289.4 |
| 2004 | 207.3 | 203.3 | 324.3 |
| 2005 | 218.5 | 225.5 | 331.2 |
| 2006 | 250.7 | 227.7 | 358.9 |
| 2007 | 213.6 | 224.0 | 391.6 |
| 2008 | 207.1 | 198.0 | 405.5 |
| 2009 | 173.1 | 199.1 | 423.9 |
| 2010 | 217.1 | 449.2 | |


