Rockland County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 160.7 | 233.6 | |
| 2002 | 169.6 | 172.9 | 247.9 |
| 2003 | 188.2 | 184.9 | 289.4 |
| 2004 | 197.0 | 193.3 | 324.3 |
| 2005 | 194.7 | 202.9 | 331.2 |
| 2006 | 216.8 | 232.1 | 358.9 |
| 2007 | 284.4 | 251.0 | 391.6 |
| 2008 | 251.7 | 264.4 | 405.5 |
| 2009 | 257.3 | 258.6 | 423.9 |
| 2010 | 266.4 | 449.2 | |


