Seneca County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 190.3 | 233.6 | |
| 2002 | 142.4 | 164.1 | 247.9 |
| 2003 | 159.6 | 150.0 | 289.4 |
| 2004 | 147.8 | 150.3 | 324.3 |
| 2005 | 143.4 | 176.7 | 331.2 |
| 2006 | 239.3 | 238.4 | 358.9 |
| 2007 | 334.1 | 280.6 | 391.6 |
| 2008 | 269.0 | 315.0 | 405.5 |
| 2009 | 341.5 | 282.5 | 423.9 |
| 2010 | 238.1 | 449.2 | |


