Warren County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 97.8 | 233.6 | |
| 2002 | 127.7 | 135.5 | 247.9 |
| 2003 | 180.3 | 170.6 | 289.4 |
| 2004 | 203.1 | 221.2 | 324.3 |
| 2005 | 279.8 | 247.7 | 331.2 |
| 2006 | 259.9 | 266.6 | 358.9 |
| 2007 | 260.1 | 247.5 | 391.6 |
| 2008 | 222.4 | 265.6 | 405.5 |
| 2009 | 314.4 | 308.7 | 423.9 |
| 2010 | 389.6 | 449.2 | |


