Richmond County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 192.3 | 592.7 | |
| 2002 | 253.9 | 230.5 | 644.4 |
| 2003 | 244.9 | 245.5 | 640.5 |
| 2004 | 237.9 | 250.0 | 621.3 |
| 2005 | 267.0 | 250.4 | 631.5 |
| 2006 | 246.4 | 254.5 | 657.9 |
| 2007 | 250.3 | 265.8 | 800.5 |
| 2008 | 300.0 | 297.2 | 879.0 |
| 2009 | 340.6 | 352.9 | 910.6 |
| 2010 | 420.4 | 1,001.1 | |


