Chenango County Chlamydia case rate per 100,000 females - All ages
Chlamydia case rate per 100,000 females - All ages
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 146.0 | 233.6 | |
| 2002 | 141.7 | 150.7 | 247.9 |
| 2003 | 164.3 | 139.9 | 289.4 |
| 2004 | 113.8 | 167.5 | 324.3 |
| 2005 | 224.7 | 154.7 | 331.2 |
| 2006 | 125.8 | 196.4 | 358.9 |
| 2007 | 239.3 | 188.7 | 391.6 |
| 2008 | 201.7 | 211.2 | 405.5 |
| 2009 | 192.2 | 194.5 | 423.9 |
| 2010 | 189.4 | 449.2 | |


