Cortland County Chlamydia case rate per 100,000 females - Ages 15-19 years
Chlamydia case rate per 100,000 females - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 996.0 | 1,479.5 | |
| 2002 | 1,074.0 | 975.6 | 1,567.1 |
| 2003 | 848.9 | 1,023.9 | 1,797.4 |
| 2004 | 1,140.5 | 1,056.6 | 1,942.8 |
| 2005 | 1,175.5 | 1,270.0 | 1,949.4 |
| 2006 | 1,495.6 | 1,477.1 | 1,944.7 |
| 2007 | 1,751.5 | 1,610.1 | 2,076.5 |
| 2008 | 1,581.7 | 1,528.4 | 2,234.2 |
| 2009 | 1,272.9 | 1,680.1 | 2,320.1 |
| 2010 | 2,194.8 | 2,452.4 | |


