Onondaga County Chlamydia case rate per 100,000 females - Ages 15-19 years
Chlamydia case rate per 100,000 females - Ages 15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 2,978.7 | 1,479.5 | |
| 2002 | 3,153.5 | 3,245.6 | 1,567.1 |
| 2003 | 3,598.4 | 3,492.2 | 1,797.4 |
| 2004 | 3,724.1 | 3,630.9 | 1,942.8 |
| 2005 | 3,568.5 | 3,810.1 | 1,949.4 |
| 2006 | 4,133.2 | 3,793.9 | 1,944.7 |
| 2007 | 3,675.1 | 3,929.4 | 2,076.5 |
| 2008 | 3,979.0 | 3,851.4 | 2,234.2 |
| 2009 | 3,900.0 | 3,874.6 | 2,320.1 |
| 2010 | 3,751.4 | 2,452.4 | |


