Livingston County Chlamydia case rate per 100,000 females - Ages 20-24 years
Chlamydia case rate per 100,000 females - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 442.5 | 1,311.1 | |
| 2002 | 844.2 | 670.5 | 1,282.0 |
| 2003 | 714.3 | 754.2 | 1,498.4 |
| 2004 | 702.6 | 760.7 | 1,657.2 |
| 2005 | 853.9 | 878.6 | 1,686.2 |
| 2006 | 1,063.8 | 963.5 | 1,764.2 |
| 2007 | 976.2 | 987.9 | 1,949.6 |
| 2008 | 922.8 | 1,003.5 | 1,992.9 |
| 2009 | 1,105.9 | 1,163.5 | 2,183.7 |
| 2010 | 1,470.1 | 2,436.1 | |


