New York State Chlamydia case rate per 100,000 females - Ages 20-24 years
Chlamydia case rate per 100,000 females - Ages 20-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | New York State | Upstate New York | New York City |
| 2001 | 68.6 | 42.7 | 104.1 |
| 2002 | 73.1 | 44.0 | 112.8 |
| 2003 | 78.4 | 53.0 | 113.4 |
| 2004 | 80.2 | 59.4 | 108.9 |
| 2005 | 82.2 | 60.9 | 111.2 |
| 2006 | 87.0 | 66.1 | 115.2 |
| 2007 | 100.6 | 74.1 | 136.0 |
| 2008 | 105.1 | 75.4 | 144.6 |
| 2009 | 109.4 | 79.1 | 149.8 |
| 2010 | 120.5 | 86.8 | 166.8 |


